Fieldwork dates: 9 January 2015 - 23 April 2015
Data from: Scotland
Results from:
2 polls
Fieldwork end date Pollster |
23 April 2015 Poll by Norstat | 14 January 2015 Poll by Norstat |
---|---|---|
Very satisfied | 3% | 3% |
Quire satisfied | 20% | 18% |
Neither satisfied nor dissatisfied | 26% | 32% |
Quite dissatisfied | 17% | 14% |
Very dissatisfied | 27% | 19% |
Don't know | 7% | 14% |
Refused | 0% | 0% |
Thinking about Britain's political leaders please state how satisfied you are with the job the following are doing ...Jim Murphy, Scottish Labour leader
See About these data for possible variations