Fieldwork dates: 7 May 1999 - 31 August 2014
Data from: Scotland
Results from:
10 polls
Fieldwork end date Pollster |
31 August 2014 Poll by ScotCen (Scottish Social Attitudes) | 31 October 2013 Poll by ScotCen (Scottish Social Attitudes) | 4 October 2010 Poll by ScotCen (Scottish Social Attitudes) | 1 September 2009 Poll by ScotCen (Scottish Social Attitudes) | 21 January 2007 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2003 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2002 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2001 Poll by ScotCen (Scottish Social Attitudes) | 4 November 2000 Poll by ScotCen (Scottish Social Attitudes) | 12 August 1999 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|---|---|---|---|---|
Too low and cause hardship | 31% | 26% | 30% | 31% | 33% | 41% | 41% | 45% | 43% | 36% |
Too high and discourage finding jobs | 43% | 52% | 43% | 42% | 39% | 32% | 31% | 26% | 28% | 33% |
Neither | 17% | 15% | 15% | 17% | 18% | 16% | 12% | 16% | 17% | 22% |
Other | 0% | 0% | 6% | 5% | 3% | 5% | 8% | 6% | 7% | 3% |
Don't know | 2% | 2% | 5% | 5% | 6% | 7% | 8% | 7% | 6% | 5% |
Refused | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Opinions differ about the level of benefits for unemployed people. Which of these two statements comes closest to your own view: benefits for unemployed people are too low and cause hardship, or benefits for unemployed people are too high and discourage them from finding jobs?
See About these data for possible variations