Fieldwork dates: 1 June 2001 - 1 September 2009
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
1 September 2009 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2007 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2003 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2001 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|
Agree strongly | 8% | 8% | 5% | 7% |
Agree | 49% | 49% | 46% | 45% |
Neither agree nor disagree | 18% | 16% | 16% | 18% |
Disagree | 18% | 20% | 25% | 24% |
Disagree strongly | 4% | 2% | 4% | 3% |
Don't know | 3% | 4% | 4% | 3% |
Refused | 0% | 0% | 0% | 0% |
How much do you agree or disagree with this statement? 'Now that Scotland has its own parliament, it should pay for its services out of taxes collected in Scotland.'
See About these data for possible variations