Fieldwork dates: 11 December 2020 - 2 July 2024
Data from: Scotland
Results from:
23 polls
Fieldwork end date Pollster |
2 July 2024 Poll by Savanta |
25 June 2024 Poll by Savanta |
18 June 2024 Poll by Savanta |
28 May 2024 Poll by Savanta |
8 May 2024 Poll by Savanta |
11 October 2023 Poll by Savanta |
14 June 2023 Poll by Savanta |
31 March 2023 Poll by Savanta |
21 December 2022 Poll by Savanta |
28 June 2022 Poll by Savanta |
3 May 2022 Poll by Savanta |
16 March 2022 Poll by Savanta |
18 January 2022 Poll by Savanta |
28 October 2021 Poll by Savanta |
9 September 2021 Poll by Savanta |
4 May 2021 Poll by Savanta |
27 April 2021 Poll by Savanta |
20 April 2021 Poll by Savanta |
7 April 2021 Poll by Savanta |
10 March 2021 Poll by Savanta |
9 February 2021 Poll by Savanta |
13 January 2021 Poll by Savanta |
15 December 2020 Poll by Savanta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Conservatives | 14% | 14% | 13% | 15% | 14% | 15% | 13% | 14% | 15% | 15% | 16% | 17% | 16% | 17% | 16% | 19% | 17% | 20% | 17% | 15% | 18% | 16% | 14% |
Scottish Labour | 29% | 30% | 28% | 29% | 31% | 27% | 28% | 27% | 24% | 20% | 21% | 19% | 18% | 17% | 18% | 19% | 18% | 17% | 18% | 19% | 16% | 16% | 16% |
Scottish Liberal Democrats | 7% | 6% | 6% | 7% | 6% | 7% | 6% | 6% | 6% | 6% | 6% | 7% | 7% | 5% | 7% | 6% | 5% | 5% | 6% | 8% | 4% | 7% | 5% |
Scottish National Party | 32% | 31% | 29% | 29% | 27% | 32% | 31% | 34% | 36% | 40% | 38% | 40% | 39% | 40% | 42% | 38% | 40% | 37% | 39% | 40% | 41% | 42% | 43% |
Scottish Green Party | 4% | 4% | 5% | 5% | 4% | 4% | 4% | 3% | 4% | 4% | 4% | 3% | 3% | 4% | 4% | 3% | 3% | 4% | 3% | 3% | 3% | 3% | 3% |
Other | 4% | 2% | 3% | 1% | 2% | 3% | 3% | 1% | 2% | 3% | 3% | 2% | 3% | 1% | 2% | 2% | 1% | 2% | 3% | 2% | 2% | 1% | 2% |
Don't know | 11% | 12% | 13% | 12% | 14% | 13% | 15% | 2% | 13% | 12% | 12% | 12% | 19% | 2% | 11% | 13% | 1% | 15% | 15% | 15% | 16% | 15% | 17% |
Which of the following parties do you trust the most to do each of the following? Improve the standard of living for Scottish people
See About these data for possible variations