Field work dates: 19 September 2014 - 22 February 2021
Data
from: Wales
Results from: 5 polls
Fieldwork end date Pollster | 22 February 2021 Poll by ComRes | 21 January 2021 Poll by YouGov | 4 September 2020 Poll by YouGov | 22 April 2020 Poll by Survation | 22 September 2014 Poll by ICM |
---|---|---|---|---|---|
Welsh not British | 22% | 19% | 21% | 19% | 15% |
More Welsh than British | 19% | 17% | 17% | 20% | 20% |
Equally Welsh and British | 27% | 23% | 22% | 28% | 33% |
More British than Welsh | 10% | 9% | 9% | 13% | 7% |
British not Welsh | 17% | 20% | 17% | 20% | 17% |
None of these | 3% | 9% | 11% | 0% | 7% |
Don't know | 3% | 4% | 3% | 0% | 1% |
Refused | * | 0% | 0% | 0% | 0% |
Which of the following best describes how you see your national identity?
See About these data for possible variations