Fieldwork dates: 19 September 2014 - 19 August 2022
Data from: Wales
Results from:
6 polls
Fieldwork end date Pollster |
19 August 2022 Poll by YouGov |
22 February 2021 Poll by Savanta |
21 January 2021 Poll by YouGov |
4 September 2020 Poll by YouGov |
22 April 2020 Poll by Survation |
22 September 2014 Poll by ICM |
---|---|---|---|---|---|---|
Welsh not British | 21% | 22% | 19% | 21% | 19% | 15% |
More Welsh than British | 15% | 19% | 17% | 17% | 20% | 20% |
Equally Welsh and British | 24% | 27% | 23% | 22% | 28% | 33% |
More British than Welsh | 7% | 10% | 9% | 9% | 13% | 7% |
British not Welsh | 20% | 17% | 20% | 17% | 20% | 17% |
None of these | 8% | 3% | 9% | 11% | 0% | 7% |
Don't know | 4% | 3% | 4% | 3% | 0% | 1% |
Refused | 0% | * | 0% | 0% | 0% | 0% |
Which of the following best describes how you see your national identity?
See About these data for possible variations