Fieldwork dates: 26 May 2017 - 22 November 2019
Data from: England & Wales
Results from:
4 polls
Fieldwork end date Pollster |
22 November 2019 Poll by Norstat |
11 October 2019 Poll by Norstat |
24 April 2019 Poll by Norstat |
31 May 2017 Poll by Norstat |
---|---|---|---|---|
I believe Scotland is likely to become independent within the next five to ten years | 32% | 35% | 27% | 30% |
I believe Scotland is likely to become independent but not for at least 10 or 15 years | 17% | 17% | 18% | 16% |
I believe Scotland is likely to become independent but not for at least 20 or 30 years | 7% | 6% | 5% | 4% |
I don't believe Scotland is likely to become independent at any point in the next few decades | 25% | 23% | 26% | 29% |
Don't know | 19% | 18% | 23% | 21% |
Refused | 0% | 0% | 0% | 0% |
Regardless of whether you support or oppose Scottish independence, which of these is closest to your view?
See About these data for possible variations