Fieldwork dates: 20 March 2014						- 23 February 2015
					
					Data from: England					
					Results from:
						
							2 polls						
					
				
| Fieldwork end date Pollster | 23 February 2015 Poll by Survation | 21 March 2014 Poll by Survation | 
|---|---|---|
| Strongly agree | 27% | 30% | 
| Somewhat agree | 34% | 34% | 
| Neither agree nor disagree | 21% | 19% | 
| Somewhat disagree | 9% | 10% | 
| Strongly disagree | 5% | 4% | 
| Don't know | 4% | 4% | 
| Refused | 0% | 0% | 
To what extent do you agree or disagree with the following statement? “Too much of England is run from London”
See About these data for possible variations