Fieldwork dates: 20 January 2020 - 1 June 2020
Data from: Wales
Results from:
2 polls
| Fieldwork end date Pollster |
1 June 2020 Poll by YouGov |
26 January 2020 Poll by YouGov |
|---|---|---|
| 0-10 | 20% | 16% |
| 11-20 | 2% | 5% |
| 21-30 | 8% | 5% |
| 31-40 | 0% | 4% |
| 41-50 | 10% | 6% |
| 51-60 | 9% | 12% |
| 61-70 | 6% | 8% |
| 71-80 | 10% | 10% |
| 81-90 | 5% | 6% |
| 91-100 | 14% | 12% |
| Don't know | 17% | 21% |
And where would you place... **how you would
like to see Wales being governed**?
See About these data for possible variations