Fieldwork dates: 2 April 2020 - 4 May 2021
Data from: Wales
Results from:
4 polls
Fieldwork end date Pollster |
4 May 2021 Poll by Savanta |
28 April 2021 Poll by Savanta |
22 February 2021 Poll by Savanta |
22 April 2020 Poll by Survation |
---|---|---|---|---|
10 - certain to vote | 60% | 58% | 55% | 54% |
9 | 7% | 5% | 7% | 5% |
8 | 5% | 8% | 6% | 6% |
7 | 4% | 4% | 5% | 4% |
6 | 3% | 4% | 2% | 4% |
5 | 6% | 7% | 6% | 8% |
4 | 1% | 2% | 2% | 2% |
3 | 1% | 1% | 1% | 3% |
2 | 1% | 1% | 1% | 2% |
1 | 1% | 1% | 0.25% | 2% |
0 - would not vote | 5% | 6% | 6% | 8% |
Don't know | 5% | 4% | 8% | 0% |
If there was a referendum on Welsh Independence taking place tomorrow, on a scale of 0-10, where 0 is 'would not vote' and 10 is 'certain to vote', how likely would you be to vote?
See About these data for possible variations