Fieldwork dates: 10 September 2014 - 12 September 2014
Data from: England & Wales
Results from:
1 poll
Fieldwork end date Pollster |
12 September 2014 Poll by ICM |
---|---|
It will damage both Scottish and rUK economy | 41% |
It will benefit Scottish economy but rUK would be unaffected | 23% |
It will benefit both Scottish and rUK economy | 7% |
It will damage Scottish economy but not affect rUK | 5% |
It will be no difference to Scottish or rUK economy | 5% |
Other | 1% |
Don't know | 17% |
Refused | 0% |
If Scotland decides to leave the UK, which one of the following statements do you MOST agree with?
See About these data for possible variations