Fieldwork dates: 24 February 2012 - 21 February 2021
Data from: Wales
Results from:
11 polls
Fieldwork end date Pollster |
21 February 2021 Poll by ICM |
22 February 2020 Poll by ICM |
23 February 2019 Poll by ICM |
25 February 2018 Poll by ICM |
21 February 2017 Poll by ICM |
22 February 2016 Poll by ICM |
26 February 2015 Poll by ICM |
22 September 2014 Poll by ICM |
24 February 2014 Poll by ICM |
25 February 2013 Poll by ICM |
26 February 2012 Poll by ICM |
---|---|---|---|---|---|---|---|---|---|---|---|
Wales should be independent | 14% | 11% | 7% | 7% | 6% | 6% | 6% | 3% | 5% | 9% | 7% |
Welsh Assembly should have more powers | 35% | 43% | 48% | 44% | 44% | 43% | 40% | 49% | 37% | 36% | 36% |
Powers Welsh Assembly have should stay the same | 27% | 25% | 27% | 28% | 29% | 30% | 33% | 26% | 28% | 28% | 29% |
Welsh Assembly should have fewer powers | 3% | 2% | 3% | 4% | 3% | 3% | 4% | 2% | 3% | 2% | 2% |
Welsh Assembly should be abolished | 15% | 14% | 13% | 12% | 13% | 13% | 13% | 12% | 23% | 20% | 22% |
Don't know | 6% | 2% | 3% | 5% | 4% | 4% | 4% | 6% | 5% | 4% | 4% |
Refused | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Which of these statements comes closest to your view?
See About these data for possible variations