Field work dates: 29 May 2020 - 19 March 2021
Data
from: Wales
Results from: 4 polls
Fieldwork end date Pollster | 19 March 2021 Poll by YouGov | 29 October 2020 Poll by YouGov | 4 September 2020 Poll by YouGov | 1 June 2020 Poll by YouGov |
---|---|---|---|---|
A great deal | 7% | 10% | 4% | 3% |
A fair amount | 33% | 30% | 32% | 27% |
Not very much | 22% | 19% | 19% | 20% |
Not at all | 14% | 18% | 12% | 12% |
Don't know | 24% | 23% | 35% | 38% |
How much do you trust each of the following, if
at all, to make the right decisions to tackle
coronavirus? Vaughan Gething
See About these data for possible variations