Field work dates: 29 May 2020 - 21 April 2021
Data
from: Wales
Results from: 8 polls
Fieldwork end date Pollster | 21 April 2021 Poll by YouGov | 19 March 2021 Poll by YouGov | 14 January 2021 Poll by YouGov | 11 December 2020 Poll by YouGov | 16 November 2020 Poll by YouGov | 29 October 2020 Poll by YouGov | 4 September 2020 Poll by YouGov | 1 June 2020 Poll by YouGov |
---|---|---|---|---|---|---|---|---|
A great deal | 16% | 13% | 12% | 9% | 15% | 13% | 13% | 10% |
A fair amount | 39% | 39% | 38% | 35% | 39% | 37% | 40% | 36% |
Not very much | 17% | 21% | 23% | 24% | 18% | 18% | 15% | 17% |
Not at all | 19% | 18% | 18% | 21% | 15% | 20% | 14% | 13% |
Don't know | 9% | 10% | 10% | 12% | 13% | 11% | 18% | 24% |
How much do you trust each of the following, if
at all, to make the right decisions to tackle
coronavirus? Mark Drakeford
See About these data for possible variations