Fieldwork dates: 27 July 2011 - 5 July 2017
Data from: England
Results from:
6 polls
Fieldwork end date Pollster |
5 July 2017 Poll by YouGov |
21 June 2016 Poll by YouGov |
16 September 2015 Poll by YouGov |
22 April 2014 Poll by YouGov |
28 November 2012 Poll by YouGov |
2 August 2011 Poll by YouGov |
---|---|---|---|---|---|---|
For England to be governed as it is now with laws made by all MPs in the UK Parliament | 19% | 16% | 18% | 18% | 21% | 24% |
For England to be governed with laws made by English MPs in the UK Parliament | 38% | 40% | 41% | 40% | 36% | 34% |
For each region of England to have its own elected Assembly | 9% | 9% | 9% | 9% | 8% | 9% |
For England as a whole to have its own new English parliament with law-making powers | 14% | 16% | 12% | 16% | 20% | 20% |
Don't know | 18% | 18% | 18% | 17% | 16% | 14% |
Refused | 0% | 0% | 0% | 0% | 0% | 0% |
With all the changes going on in the way different parts of the United Kingdom are run, which of the following do you think would be best for England?
See About these data for possible variations