Fieldwork dates: 9 May 2017 - 9 December 2019
Data from: Wales
Results from:
4 polls
| Fieldwork end date Pollster |
9 December 2019 Poll by YouGov |
25 November 2019 Poll by YouGov |
14 October 2019 Poll by YouGov |
12 May 2017 Poll by YouGov |
|---|---|---|---|---|
| 0 (very strongly against) | 30% | 27% | 27% | 28% |
| 1 | 5% | 4% | 4% | 4% |
| 2 | 8% | 6% | 6% | 6% |
| 3 | 6% | 8% | 7% | 5% |
| 4 | 4% | 4% | 5% | 4% |
| 5 | 12% | 12% | 13% | 16% |
| 6 | 6% | 6% | 6% | 4% |
| 7 | 5% | 6% | 6% | 6% |
| 8 | 4% | 5% | 5% | 5% |
| 9 | 1% | 1% | 2% | 2% |
| 10 (very strongly in favour) | 6% | 9% | 7% | 9% |
| Don't know | 11% | 10% | 12% | 11% |
| Refused | 3% | 2% | 1% | 0% |
On a scale of 0-10 where 10 is very strongly in favour and 0 is very strongly against, how do you feel about Welsh Independence?
See About these data for possible variations