Fieldwork dates: 18 September 2015 - 29 September 2015
Data from: England
Results from:
1 poll
Fieldwork end date Pollster |
29 September 2015 Poll by Ipsos |
---|---|
I support more devolution regardless of the need to elect a mayor | 17% |
I am more likely to support devolution if I have to elect a mayor | 19% |
I am less likely to support devolution if I have to elect a mayor | 15% |
I do not support devolution anyway regardless of whether it might involve electing a mayor | 13% |
None of the above | 9% |
Don't know | 27% |
Refused | 0% |
Which of these statements comes closest to your views about devolution and the need for a mayor?
See About these data for possible variations