Fieldwork dates: 1 April 2009 - 31 October 2013
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
31 October 2013 Poll by ScotCen (Scottish Social Attitudes) | 30 November 2012 Poll by ScotCen (Scottish Social Attitudes) | 4 October 2010 Poll by ScotCen (Scottish Social Attitudes) | 1 September 2009 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|
The Scottish Parliament | 59% | 56% | 57% | 59% |
The UK government at Westminster | 32% | 36% | 37% | 33% |
Local councils in Scotland | 6% | 4% | 3% | 4% |
The European Union | 0% | 0% | 0% | 1% |
Don't know | 3% | 4% | 3% | 4% |
Refused | 0% | 0% | 0% | 0% |
Which institution respondent thinks ought to make most of the important decisions for Scotland about... The level of taxes? (Respondent asked to choose from list on a show card)
See About these data for possible variations