Fieldwork dates: 18 April 2016 - 25 April 2016
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
25 April 2016 Poll by Ipsos | 1 January 1970 Poll by |
|---|---|---|
| SNP | 56% | * |
| Labour | 7% | * |
| Conservatives | 13% | * |
| Liberal Democrats | 2% | * |
| Greens | 4% | * |
| UKIP | 1% | * |
| Other | 1% | * |
| None | 6% | * |
| Don't know | 11% | * |
| Refused | 0% | * |
Which political party do you think is the most clear and united about what its policies should be?
See About these data for possible variations