Fieldwork dates: 27 October 2014 - 1 May 2015
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
1 May 2015 Poll by YouGov |
9 April 2015 Poll by YouGov |
12 March 2015 Poll by YouGov |
30 October 2014 Poll by YouGov |
---|---|---|---|---|
Probably never | 2% | 4% | 5% | 5% |
Probably not for at least 50 years | 2% | 3% | 6% | 6% |
Probably not for at least 25 years | 5% | 5% | 10% | 10% |
Probably not for at least 15 years | 8% | 7% | 9% | 9% |
Probably not for at least 10 years | 16% | 18% | 16% | 16% |
Probably within next 10 years | 54% | 50% | 40% | 40% |
Don't know | 14% | 13% | 15% | 15% |
Refused | 0% | 0% | 0% | 0% |
And when, if ever, do you think there WILL be another referendum on Scottish independence?
See About these data for possible variations