Fieldwork dates: 27 October 2014 - 1 May 2015
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
1 May 2015 Poll by YouGov | 9 April 2015 Poll by YouGov | 12 March 2015 Poll by YouGov | 30 October 2014 Poll by YouGov |
---|---|---|---|---|
Never | 16% | 17% | 16% | 16% |
Not another for at least 50 years | 9% | 11% | 11% | 11% |
Not another for at least 25 years | 11% | 9% | 9% | 9% |
Not another for at least 15 years | 8% | 7% | 5% | 5% |
Not another for at least 10 years | 13% | 11% | 9% | 9% |
Should be another within 10 years | 36% | 40% | 45% | 45% |
Don't know | 7% | 5% | 6% | 6% |
Refused | 0% | 0% | 0% | 0% |
When, if ever, do you think there should be another referendum on Scottish independence?
See About these data for possible variations