How likely would you be to vote in a referendum on Scottish independence? (1 to 10 scale) (Scottish views)

Fieldwork dates: 25 August 2011 - 31 January 2024
Data from: Scotland
Results from: 54 polls

Download
Results for: How likely would you be to vote in a referendum on Scottish independence? (1 to 10 scale) (Scottish views)
Fieldwork end date
Pollster
31 January 2024
Poll by Ipsos
25 January 2024
Poll by Panelbase
5 October 2023
Poll by Panelbase
20 June 2023
Poll by Find Out Now
15 June 2023
Poll by Panelbase
21 May 2023
Poll by Ipsos
30 March 2023
Poll by Panelbase
24 February 2023
Poll by Panelbase
16 December 2022
Poll by Panelbase
5 December 2022
Poll by Ipsos
11 October 2022
Poll by Panelbase
7 October 2022
Poll by Panelbase
1 July 2022
Poll by Panelbase
29 April 2022
Poll by Panelbase
12 November 2021
Poll by Panelbase
26 October 2021
Poll by Panelbase
10 September 2021
Poll by Panelbase
3 May 2021
Poll by Ipsos
12 April 2021
Poll by Panelbase
4 April 2021
Poll by Ipsos
1 April 2021
Poll by Panelbase
21 February 2021
Poll by Ipsos
26 November 2020
Poll by Ipsos
11 November 2020
Poll by Panelbase
9 October 2020
Poll by Ipsos
21 September 2020
Poll by JL Partners
3 July 2020
Poll by Panelbase
5 June 2020
Poll by Panelbase
5 May 2020
Poll by Panelbase
25 November 2019
Poll by Ipsos
4 October 2018
Poll by Panelbase
11 March 2018
Poll by Ipsos
6 March 2017
Poll by Ipsos
11 September 2016
Poll by Ipsos
17 September 2014
Poll by Ipsos
16 September 2014
Poll by Ipsos
16 September 2014
Poll by ICM
12 September 2014
Poll by ICM
11 September 2014
Poll by ICM
3 August 2014
Poll by Ipsos
11 July 2014
Poll by ICM
12 June 2014
Poll by ICM
1 June 2014
Poll by Ipsos
15 May 2014
Poll by ICM
14 May 2014
Poll by Panelbase
25 February 2014
Poll by Ipsos
5 December 2013
Poll by Ipsos
15 September 2013
Poll by Ipsos
5 May 2013
Poll by Ipsos
9 February 2013
Poll by Ipsos
15 October 2012
Poll by Ipsos
14 June 2012
Poll by Ipsos
29 January 2012
Poll by Ipsos
29 August 2011
Poll by Ipsos
1 (absolutely certain would not) 4% 3% 1% 8% 4% 5% 4% 5% 4% 4% 3% 4% 3% 3% 4% 3% 4% 3% 2% 2% 2% 3% 2% 2% 2% 2% 2% 2% 2% 3% 2% 3% 3% 6% 4% 0% 4% 5% 3% 1% 4% 3% 2% 2% 1% 1% 2% 2% 2% 2% 4% 3% 2% 4%
2 0% 0% 0% 1% 0% 1% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 1% -0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 1% 0% 0% 0%
3 1% 1% 0% 1% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 1% 1% 0% 0% 0% 0% 0% 0% 0% 0% 1% 1% 0% 0% 0% 0% 1% 0% 0% 1% 0% 0% 1% 0% 1% 1% 0% 0% 1% 1% 1% 1% 0%
4 1% 1% 0% 1% 0% 1% 1% 0% 0% 1% 0% 0% 0% 0% 1% 0% 0% 0% 0% 1% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 1% 0% 0% 1% 1% 1% 1% 1% 0% 0% 1%
5 3% 2% 2% 5% 2% 4% 2% 3% 4% 3% 3% 2% 3% 2% 4% 3% 4% 2% 2% 3% 2% 3% 1% 2% 2% 2% 3% 3% 2% 2% 3% 4% 2% 3% 1% 1% 2% 3% 2% 3% 3% 4% 3% 4% 3% 5% 3% 5% 5% 4% 5% 4% 4% 5%
6 2% 2% 0% 1% 0% 1% 0% 3% 2% 1% 2% 2% 2% 2% 2% 2% 2% 1% 2% 1% 2% 2% 0% 0% 1% 2% 0% 2% 2% 1% 2% 1% 1% 1% 0% 0% 1% 1% 1% 1% 2% 3% 1% 3% 2% 1% 2% 2% 2% 2% 2% 1% 1% 3%
7 2% 3% 2% 2% 2% 2% 2% 3% 3% 1% 2% 2% 4% 4% 3% 3% 3% 1% 3% 1% 3% 4% 3% 3% 2% 2% 3% 3% 2% 2% 2% 2% 3% 2% 0% 0% 2% 1% 1% 3% 3% 3% 1% 4% 2% 3% 3% 4% 3% 3% 4% 4% 2% 5%
8 4% 5% 2% 4% 3% 4% 4% 6% 4% 2% 4% 3% 6% 6% 4% 3% 4% 3% 5% 3% 5% 6% 3% 5% 3% 4% 4% 4% 6% 2% 5% 4% 4% 6% 1% 1% 3% 4% 1% 6% 6% 5% 4% 6% 4% 5% 5% 6% 6% 8% 7% 4% 5% 6%
9 3% 6% 5% 4% 4% 3% 5% 6% 6% 3% 6% 7% 6% 7% 5% 7% 5% 3% 6% 3% 6% 5% 3% 7% 3% 7% 8% 8% 9% 3% 8% 4% 4% 2% 2% 2% 6% 4% 2% 5% 9% 8% 6% 10% 9% 4% 4% 6% 5% 5% 5% 5% 5% 6%
10 (absolutely certain would) 80% 72% 83% 75% 81% 79% 77% 69% 75% 84% 77% 78% 74% 75% 75% 77% 76% 85% 79% 85% 77% 74% 86% 79% 86% 79% 79% 76% 76% 85% 77% 78% 81% 81% 95% 95% 79% 77% 87% 81% 65% 67% 82% 64% 76% 78% 79% 73% 74% 73% 66% 77% 78% 68%
Don't know 1% 4% 3% 0% 2% 1% 2% 3% 0% 1% 0% 0% 0% * 0% 0% 0% 1% 0% 1% 0% 1% 0% 0% 0% 0% * 0% * 1% 0% 1% 1% 0% 0% 0% 3% 3% 2% 0% 6% 6% 0% 6% 0% 1% 1% 0% 1% 0% 1% 1% 1% 0%
Refused 0% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% * 0% 0% 0% 1% 0% 0% 0% 0% 0% 0% 0% * * 0% * 0% 0% 0% 0% 0% 0% * 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Combine responses

Choose first group:
Choose second group:
Choose third group:

Select a pollster(s) to filter the graph

Select a mode(s) to filter the graph

Poll details

Full question wording

And, how likely would you be to vote in an immediate referendum, on a scale of 1 to 10, where 10 means you would be absolutely certain to vote and 1 that you would be absolutely certain NOT to vote?

See About these data for possible variations