Fieldwork dates: 7 May 1999 - 31 October 2023
Data from: Scotland
Results from:
18 polls
Fieldwork end date Pollster |
31 October 2023 Poll by ScotCen (Scottish Social Attitudes) | 18 March 2020 Poll by ScotCen (Scottish Social Attitudes) | 28 February 2018 Poll by ScotCen (Scottish Social Attitudes) | 23 December 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 January 2016 Poll by ScotCen (Scottish Social Attitudes) | 31 August 2014 Poll by ScotCen (Scottish Social Attitudes) | 31 October 2013 Poll by ScotCen (Scottish Social Attitudes) | 30 November 2012 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2011 Poll by ScotCen (Scottish Social Attitudes) | 4 October 2010 Poll by ScotCen (Scottish Social Attitudes) | 1 September 2009 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2007 Poll by ScotCen (Scottish Social Attitudes) | 21 January 2007 Poll by ScotCen (Scottish Social Attitudes) | 19 December 2005 Poll by ScotCen (Scottish Social Attitudes) | 1 October 2003 Poll by ScotCen (Scottish Social Attitudes) | 1 November 2001 Poll by ScotCen (Scottish Social Attitudes) | 4 November 2000 Poll by ScotCen (Scottish Social Attitudes) | 12 August 1999 Poll by ScotCen (Scottish Social Attitudes) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottish not British | 32% | 29% | 24% | 24% | 27% | 23% | 25% | 23% | 29% | 28% | 27% | 27% | 33% | 32% | 31% | 36% | 37% | 32% |
More Scottish than British | 25% | 26% | 30% | 28% | 27% | 26% | 29% | 30% | 33% | 30% | 31% | 30% | 32% | 32% | 34% | 30% | 31% | 35% |
Equally Scottish and British | 25% | 26% | 28% | 30% | 30% | 32% | 29% | 30% | 23% | 26% | 26% | 28% | 21% | 21% | 22% | 24% | 21% | 22% |
More British than Scottish | 6% | 4% | 4% | 4% | 5% | 5% | 4% | 5% | 5% | 4% | 4% | 5% | 4% | 4% | 4% | 3% | 3% | 3% |
British not Scottish | 6% | 5% | 5% | 5% | 5% | 6% | 6% | 6% | 5% | 4% | 4% | 6% | 5% | 5% | 4% | 3% | 4% | 4% |
Other description | 4% | 9% | 9% | 10% | 5% | 7% | 6% | 5% | 6% | 8% | 6% | 6% | 4% | 5% | 4% | 3% | 4% | 3% |
None of these | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 2% | 0% | 2% | 1% | 1% | 1% | 1% | 1% |
Don't know | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Refused | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Which best describes respondent, on scale from 'Scottish not British' to 'British not Scottish'?
See About these data for possible variations