Fieldwork dates: 26 February 2016 - 10 May 2016
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
10 May 2016 Poll by ICM | 7 March 2016 Poll by ICM |
|---|---|---|
| Much higher than now | 27% | 27% |
| A little higher than now | 16% | 13% |
| About the same level as now | 33% | 36% |
| Will fall compared to now | 8% | 8% |
| Don't know | 16% | 16% |
| Refused | 0% | 0% |
If the UK votes to remain in the European Union, which one of the following do you think would happen next?
See About these data for possible variations