Fieldwork dates: 4 January 2007 - 7 June 2017
Data from: Scotland
Results from:
98 polls
Fieldwork end date Pollster |
7 June 2017 Poll by Norstat |
7 June 2017 Poll by Survation |
5 June 2017 Poll by YouGov |
2 June 2017 Poll by Survation |
31 May 2017 Poll by BMG Research |
31 May 2017 Poll by Norstat |
29 May 2017 Poll by Kantar |
25 May 2017 Poll by Ipsos |
18 May 2017 Poll by YouGov |
11 May 2017 Poll by BMG Research |
27 April 2017 Poll by YouGov |
21 April 2017 Poll by Survation |
21 April 2017 Poll by Norstat |
17 March 2017 Poll by Norstat |
26 January 2017 Poll by Norstat |
4 October 2016 Poll by BMG Research |
15 September 2016 Poll by Norstat |
10 September 2015 Poll by Survation |
7 July 2015 Poll by Survation |
6 May 2015 Poll by Survation |
6 May 2015 Poll by YouGov |
6 May 2015 Poll by Norstat |
1 May 2015 Poll by YouGov |
27 April 2015 Poll by Ipsos |
27 April 2015 Poll by Survation |
23 April 2015 Poll by Norstat |
20 April 2015 Poll by YouGov |
19 April 2015 Poll by TNS-BMRB |
9 April 2015 Poll by YouGov |
8 April 2015 Poll by TNS-BMRB |
2 April 2015 Poll by Norstat |
31 March 2015 Poll by YouGov |
19 March 2015 Poll by ICM |
17 March 2015 Poll by Survation |
13 March 2015 Poll by British Election Study |
12 March 2015 Poll by YouGov |
10 March 2015 Poll by Survation |
22 February 2015 Poll by TNS-BMRB |
17 February 2015 Poll by Survation |
2 February 2015 Poll by TNS-BMRB |
2 February 2015 Poll by YouGov |
19 January 2015 Poll by Ipsos |
16 January 2015 Poll by Survation |
14 January 2015 Poll by Norstat |
18 December 2014 Poll by ICM |
18 December 2014 Poll by Survation |
11 December 2014 Poll by YouGov |
13 November 2014 Poll by Survation |
5 November 2014 Poll by Norstat |
30 October 2014 Poll by YouGov |
29 October 2014 Poll by Ipsos |
1 October 2014 Poll by Norstat |
19 September 2014 Poll by Survation |
15 September 2014 Poll by Opinium |
11 September 2014 Poll by Opinium |
8 July 2014 Poll by Survation |
10 June 2014 Poll by Survation |
12 May 2014 Poll by Survation |
15 April 2014 Poll by Survation |
7 April 2014 Poll by Survation |
31 January 2014 Poll by Survation |
5 September 2013 Poll by Norstat |
20 July 2012 Poll by YouGov |
21 May 2012 Poll by YouGov |
24 February 2012 Poll by YouGov |
15 January 2012 Poll by YouGov |
14 January 2012 Poll by Survation |
29 August 2011 Poll by Ipsos |
4 May 2011 Poll by YouGov |
29 April 2011 Poll by YouGov |
21 April 2011 Poll by YouGov |
15 April 2011 Poll by YouGov |
28 March 2011 Poll by YouGov |
21 November 2010 Poll by Ipsos |
20 October 2010 Poll by YouGov |
3 September 2010 Poll by YouGov |
19 August 2010 Poll by Ipsos |
30 April 2010 Poll by YouGov |
26 April 2010 Poll by Populus |
23 April 2010 Poll by YouGov |
3 March 2010 Poll by YouGov |
26 February 2010 Poll by YouGov |
26 February 2010 Poll by YouGov |
23 November 2009 Poll by Ipsos |
20 November 2009 Poll by YouGov |
28 August 2009 Poll by YouGov |
26 August 2009 Poll by YouGov |
22 April 2009 Poll by YouGov |
13 March 2009 Poll by YouGov |
30 January 2009 Poll by YouGov |
5 September 2008 Poll by YouGov |
8 August 2008 Poll by YouGov |
28 May 2008 Poll by YouGov |
4 April 2008 Poll by YouGov |
30 November 2007 Poll by YouGov |
17 August 2007 Poll by YouGov |
12 January 2007 Poll by YouGov |
8 January 2007 Poll by YouGov |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conservative | 30% | 26% | 26% | 27% | 27% | 30% | 27% | 25% | 29% | 30% | 28% | 28% | 33% | 28% | 27% | 20% | 24% | 16% | 17% | 16% | 14% | 14% | 15% | 17% | 14% | 16% | 17% | 13% | 18% | 13% | 14% | 16% | 14% | 16% | 15% | 18% | 15% | 14% | 15% | 16% | 15% | 12% | 14% | 14% | 13% | 16% | 16% | 17% | 15% | 15% | 10% | 18% | 18% | 17% | 18% | 17% | 15% | 18% | 16% | 15% | 16% | 15% | 15% | 14% | 17% | 16% | 17% | 15% | 17% | 17% | 15% | 16% | 17% | 14% | 18% | 16% | 14% | 17% | 16% | 15% | 20% | 20% | 20% | 14% | 18% | 20% | 19% | 21% | 20% | 20% | 17% | 18% | 17% | 17% | 19% | 14% | 16% | 19% |
Labour | 22% | 29% | 25% | 25% | 21% | 20% | 22% | 25% | 19% | 18% | 18% | 18% | 13% | 14% | 15% | 17% | 16% | 21% | 21% | 25% | 28% | 26% | 26% | 20% | 26% | 27% | 25% | 22% | 25% | 25% | 29% | 29% | 27% | 26% | 27% | 27% | 28% | 30% | 28% | 31% | 27% | 24% | 26% | 31% | 26% | 24% | 27% | 24% | 28% | 27% | 23% | 32% | 39% | 43% | 42% | 33% | 32% | 35% | 36% | 34% | 38% | 45% | 43% | 40% | 42% | 35% | 40% | 33% | 44% | 42% | 43% | 43% | 46% | 41% | 44% | 39% | 40% | 37% | 37% | 36% | 35% | 35% | 38% | 37% | 39% | 30% | 33% | 32% | 37% | 37% | 32% | 29% | 34% | 35% | 32% | 40% | 35% | 34% |
Liberal Democrat | 5% | 6% | 6% | 6% | 8% | 5% | 7% | 5% | 6% | 5% | 7% | 9% | 5% | 4% | 4% | 8% | 5% | 6% | 7% | 6% | 7% | 5% | 7% | 5% | 5% | 4% | 5% | 6% | 4% | 5% | 4% | 3% | 6% | 4% | 5% | 4% | 4% | 3% | 5% | 4% | 4% | 4% | 7% | 3% | 6% | 5% | 3% | 6% | 3% | 4% | 6% | 5% | 4% | 7% | 6% | 5% | 5% | 5% | 6% | 6% | 10% | 7% | 7% | 5% | 7% | 7% | 10% | 6% | 7% | 7% | 7% | 9% | 6% | 10% | 7% | 11% | 13% | 22% | 24% | 24% | 15% | 15% | 15% | 11% | 12% | 18% | 16% | 13% | 11% | 12% | 13% | 13% | 14% | 12% | 12% | 11% | 15% | 15% |
Scottish National Party/SNP | 41% | 39% | 41% | 40% | 42% | 42% | 43% | 43% | 42% | 43% | 41% | 43% | 44% | 47% | 47% | 49% | 47% | 51% | 51% | 49% | 48% | 48% | 49% | 54% | 51% | 48% | 49% | 54% | 49% | 52% | 45% | 46% | 43% | 47% | 44% | 46% | 47% | 46% | 45% | 40% | 48% | 52% | 46% | 41% | 43% | 48% | 47% | 46% | 45% | 43% | 52% | 34% | 35% | 22% | 25% | 31% | 40% | 37% | 36% | 40% | 30% | 26% | 29% | 35% | 30% | 30% | 32% | 42% | 28% | 28% | 30% | 28% | 26% | 29% | 26% | 29% | 29% | 20% | 19% | 22% | 24% | 24% | 21% | 33% | 24% | 26% | 25% | 30% | 27% | 27% | 34% | 36% | 30% | 31% | 32% | 31% | 28% | 27% |
Other | 2% | 0% | 2% | 2% | 3% | 3% | 1% | 2% | 4% | 4% | 6% | 2% | 4% | 7% | 7% | 6% | 8% | 6% | 4% | 4% | 3% | 5% | 4% | 4% | 4% | 5% | 4% | 4% | 4% | 4% | 7% | 5% | 11% | 7% | 8% | 5% | 6% | 7% | 7% | 9% | 8% | 7% | 7% | 10% | 11% | 6% | 7% | 7% | 9% | 11% | 9% | 11% | 5% | 12% | 10% | 7% | 8% | 6% | 6% | 5% | 6% | 6% | 5% | 6% | 4% | 5% | 3% | 4% | 5% | 5% | 5% | 5% | 5% | 4% | 5% | 5% | 6% | 3% | 3% | 3% | 6% | 6% | 6% | 5% | 6% | 6% | 7% | 5% | 4% | 4% | 4% | 5% | 6% | 4% | 4% | 4% | 6% | 5% |
Don't know | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Refuse | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Westminster Headline Voting Intention (Not the original question)
See About these data for possible variations