Fieldwork dates: 4 January 2007 - 4 May 2016
Data from: Scotland
Results from:
141 polls
Fieldwork end date Pollster |
4 May 2016 Poll by YouGov | 2 May 2016 Poll by Survation | 28 April 2016 Poll by Norstat | 25 April 2016 Poll by Ipsos | 24 April 2016 Poll by TNS-BMRB | 20 April 2016 Poll by Survation | 15 April 2016 Poll by BMG Research | 15 April 2016 Poll by Norstat | 11 April 2016 Poll by YouGov | 3 April 2016 Poll by Survation | 22 March 2016 Poll by TNS-BMRB | 17 March 2016 Poll by Survation | 9 March 2016 Poll by YouGov | 29 February 2016 Poll by Survation | 24 February 2016 Poll by TNS-BMRB | 16 February 2016 Poll by Survation | 7 February 2016 Poll by Ipsos | 4 February 2016 Poll by YouGov | 25 January 2016 Poll by TNS-BMRB | 14 January 2016 Poll by Norstat | 12 January 2016 Poll by Survation | 14 December 2015 Poll by TNS-BMRB | 16 November 2015 Poll by Ipsos | 4 November 2015 Poll by TNS-BMRB | 13 October 2015 Poll by YouGov | 30 September 2015 Poll by TNS-BMRB | 10 September 2015 Poll by YouGov | 10 September 2015 Poll by Survation | 10 September 2015 Poll by Norstat | 1 September 2015 Poll by TNS-BMRB | 30 August 2015 Poll by Ipsos | 3 August 2015 Poll by TNS-BMRB | 8 July 2015 Poll by TNS-BMRB | 7 July 2015 Poll by Survation | 3 July 2015 Poll by Norstat | 31 May 2015 Poll by TNS-BMRB | 1 May 2015 Poll by YouGov | 27 April 2015 Poll by Survation | 20 April 2015 Poll by YouGov | 9 April 2015 Poll by YouGov | 31 March 2015 Poll by YouGov | 19 March 2015 Poll by ICM | 17 March 2015 Poll by Survation | 12 March 2015 Poll by YouGov | 10 March 2015 Poll by Survation | 17 February 2015 Poll by Survation | 2 February 2015 Poll by TNS-BMRB | 2 February 2015 Poll by YouGov | 19 January 2015 Poll by Ipsos | 19 January 2015 Poll by Ipsos | 16 January 2015 Poll by Survation | 18 December 2014 Poll by ICM | 18 December 2014 Poll by Survation | 11 December 2014 Poll by YouGov | 13 November 2014 Poll by Survation | 30 October 2014 Poll by YouGov | 29 October 2014 Poll by Ipsos | 1 October 2014 Poll by Norstat | 17 September 2014 Poll by YouGov | 16 September 2014 Poll by Survation | 11 September 2014 Poll by YouGov | 9 September 2014 Poll by Survation | 5 September 2014 Poll by YouGov | 1 September 2014 Poll by YouGov | 7 August 2014 Poll by YouGov | 8 July 2014 Poll by Survation | 29 June 2014 Poll by YouGov | 16 June 2014 Poll by YouGov | 10 June 2014 Poll by Survation | 12 May 2014 Poll by Survation | 15 April 2014 Poll by Survation | 7 April 2014 Poll by Survation | 24 March 2014 Poll by YouGov | 7 March 2014 Poll by Survation | 28 February 2014 Poll by YouGov | 18 February 2014 Poll by Survation | 6 February 2014 Poll by Norstat | 27 January 2014 Poll by YouGov | 20 December 2013 Poll by Norstat | 9 December 2013 Poll by YouGov | 20 November 2013 Poll by Norstat | 16 September 2013 Poll by YouGov | 5 September 2013 Poll by Norstat | 24 July 2013 Poll by Norstat | 16 May 2013 Poll by Norstat | 22 March 2013 Poll by Norstat | 21 January 2013 Poll by Norstat | 19 October 2012 Poll by Norstat | 10 August 2012 Poll by Norstat | 17 July 2012 Poll by Norstat | 21 May 2012 Poll by YouGov | 24 February 2012 Poll by YouGov | 1 February 2012 Poll by Norstat | 15 January 2012 Poll by YouGov | 4 May 2011 Poll by YouGov | 29 April 2011 Poll by YouGov | 21 April 2011 Poll by YouGov | 18 April 2011 Poll by Scottish Opinion | 17 April 2011 Poll by Ipsos | 28 March 2011 Poll by YouGov | 18 March 2011 Poll by YouGov | 15 March 2011 Poll by ICM | 22 February 2011 Poll by YouGov | 14 February 2011 Poll by Ipsos | 21 November 2010 Poll by Ipsos | 20 October 2010 Poll by YouGov | 3 September 2010 Poll by YouGov | 19 August 2010 Poll by Ipsos | 4 May 2010 Poll by YouGov | 30 April 2010 Poll by YouGov | 26 April 2010 Poll by Populus | 23 April 2010 Poll by YouGov | 16 April 2010 Poll by YouGov | 26 March 2010 Poll by YouGov | 26 February 2010 Poll by YouGov | 26 February 2010 Poll by YouGov | 20 November 2009 Poll by YouGov | 28 October 2009 Poll by YouGov | 2 September 2009 Poll by YouGov | 28 August 2009 Poll by YouGov | 26 August 2009 Poll by YouGov | 4 June 2009 Poll by YouGov | 13 March 2009 Poll by YouGov | 30 January 2009 Poll by YouGov | 24 October 2008 Poll by YouGov | 5 September 2008 Poll by YouGov | 4 April 2008 Poll by YouGov | 30 November 2007 Poll by YouGov | 29 June 2007 Poll by YouGov | 2 May 2007 Poll by YouGov | 30 April 2007 Poll by ICM | 30 April 2007 Poll by Populus | 26 April 2007 Poll by YouGov | 20 April 2007 Poll by YouGov | 17 April 2007 Poll by Populus | 31 March 2007 Poll by ICM | 28 March 2007 Poll by YouGov | 25 March 2007 Poll by Populus | 29 January 2007 Poll by ICM | 12 January 2007 Poll by YouGov | 8 January 2007 Poll by YouGov |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conservative | 20% | 20% | 19% | 19% | 18% | 18% | 16% | 19% | 18% | 16% | 15% | 18% | 19% | 14% | 13% | 15% | 15% | 20% | 17% | 17% | 16% | 12% | 16% | 11% | 19% | 11% | 18% | 13% | 15% | 11% | 12% | 12% | 13% | 12% | 15% | 14% | 16% | 11% | 15% | 16% | 14% | 14% | 15% | 15% | 12% | 12% | 13% | 12% | 11% | 11% | 14% | 12% | 14% | 14% | 13% | 12% | 9% | 16% | 14% | 13% | 14% | 15% | 15% | 14% | 15% | 13% | 14% | 15% | 10% | 11% | 11% | 12% | 13% | 9% | 14% | 13% | 13% | 14% | 14% | 14% | 13% | 15% | 12% | 13% | 13% | 12% | 12% | 12% | 12% | 11% | 13% | 13% | 13% | 13% | 13% | 12% | 12% | 10% | 10% | 12% | 11% | 13% | 15% | 13% | 12% | 15% | 15% | 12% | 15% | 15% | 13% | 13% | 15% | 14% | 17% | 17% | 14% | 16% | 17% | 16% | 17% | 14% | 15% | 15% | 16% | 14% | 13% | 13% | 14% | 14% | 13% | 14% | 13% | 13% | 14% | 12% | 15% | 14% | 15% | 14% | 17% |
Labour | 19% | 19% | 22% | 17% | 22% | 17% | 20% | 18% | 19% | 19% | 21% | 18% | 17% | 19% | 21% | 18% | 19% | 20% | 19% | 19% | 20% | 20% | 19% | 25% | 20% | 23% | 20% | 21% | 22% | 24% | 20% | 20% | 21% | 19% | 21% | 19% | 24% | 21% | 25% | 24% | 26% | 26% | 23% | 25% | 23% | 22% | 26% | 24% | 22% | 22% | 23% | 25% | 24% | 26% | 20% | 26% | 24% | 27% | 34% | 26% | 33% | 27% | 31% | 33% | 35% | 26% | 35% | 33% | 26% | 26% | 28% | 25% | 33% | 23% | 35% | 30% | 27% | 33% | 31% | 37% | 30% | 31% | 28% | 25% | 27% | 25% | 31% | 30% | 28% | 28% | 34% | 32% | 29% | 31% | 32% | 33% | 29% | 37% | 32% | 39% | 39% | 38% | 40% | 33% | 36% | 36% | 36% | 38% | 30% | 32% | 31% | 28% | 31% | 31% | 31% | 29% | 30% | 29% | 26% | 26% | 28% | 26% | 32% | 28% | 29% | 25% | 30% | 26% | 28% | 30% | 29% | 28% | 27% | 28% | 27% | 27% | 27% | 30% | 27% | 30% | 31% |
Liberal Democrats | 6% | 8% | 4% | 7% | 5% | 7% | 6% | 4% | 5% | 7% | 6% | 6% | 5% | 7% | 4% | 6% | 8% | 5% | 6% | 7% | 8% | 4% | 8% | 5% | 5% | 6% | 4% | 6% | 6% | 6% | 7% | 4% | 5% | 8% | 5% | 5% | 6% | 6% | 6% | 5% | 4% | 6% | 5% | 5% | 6% | 7% | 6% | 4% | 5% | 5% | 7% | 6% | 6% | 3% | 6% | 4% | 7% | 5% | 4% | 7% | 4% | 5% | 4% | 4% | 5% | 7% | 5% | 5% | 6% | 6% | 7% | 9% | 7% | 6% | 5% | 8% | 5% | 6% | 5% | 5% | 5% | 6% | 4% | 4% | 6% | 5% | 5% | 4% | 4% | 6% | 4% | 7% | 4% | 7% | 7% | 6% | 7% | 9% | 8% | 5% | 6% | 7% | 7% | 10% | 9% | 8% | 12% | 12% | 16% | 17% | 22% | 18% | 17% | 13% | 14% | 14% | 14% | 14% | 12% | 16% | 15% | 13% | 11% | 11% | 11% | 14% | 12% | 13% | 10% | 11% | 16% | 15% | 11% | 13% | 18% | 17% | 12% | 14% | 17% | 14% | 12% |
Scottish National Party | 41% | 43% | 44% | 45% | 45% | 43% | 46% | 47% | 45% | 44% | 47% | 42% | 43% | 43% | 55% | 45% | 49% | 42% | 52% | 48% | 42% | 54% | 46% | 52% | 45% | 52% | 45% | 42% | 48% | 51% | 50% | 54% | 51% | 45% | 48% | 50% | 43% | 45% | 42% | 42% | 41% | 42% | 39% | 43% | 41% | 39% | 44% | 44% | 48% | 48% | 39% | 42% | 40% | 42% | 41% | 38% | 47% | 37% | 32% | 37% | 34% | 38% | 34% | 33% | 31% | 37% | 29% | 31% | 39% | 39% | 38% | 41% | 33% | 32% | 33% | 41% | 44% | 34% | 40% | 34% | 43% | 33% | 46% | 48% | 45% | 45% | 44% | 45% | 46% | 46% | 36% | 38% | 48% | 39% | 35% | 35% | 39% | 38% | 42% | 32% | 32% | 34% | 26% | 35% | 32% | 31% | 26% | 29% | 29% | 26% | 28% | 29% | 27% | 30% | 26% | 28% | 29% | 29% | 30% | 30% | 27% | 34% | 30% | 34% | 32% | 35% | 33% | 34% | 33% | 36% | 30% | 31% | 31% | 35% | 34% | 31% | 33% | 35% | 35% | 32% | 37% |
Greens | 9% | 7% | 6% | 10% | 8% | 11% | 7% | 8% | 8% | 9% | 8% | 10% | 8% | 9% | 6% | 9% | 6% | 6% | 6% | 5% | 9% | 9% | 7% | 5% | 6% | 5% | 6% | 11% | 6% | 6% | 4% | 8% | 7% | 11% | 6% | 10% | 7% | 10% | 7% | 6% | 8% | 5% | 11% | 8% | 12% | 13% | 9% | 8% | 10% | 10% | 10% | 8% | 9% | 7% | 10% | 10% | 10% | 9% | 6% | 9% | 8% | 9% | 8% | 7% | 8% | 8% | 8% | 8% | 10% | 9% | 8% | 7% | 7% | 7% | 6% | 8% | 6% | 7% | 5% | 3% | 5% | 7% | 6% | 6% | 6% | 8% | 6% | 6% | 7% | 4% | 6% | 6% | 5% | 5% | 6% | 7% | 7% | 5% | 6% | 6% | 5% | 5% | 6% | 6% | 5% | 6% | 6% | 5% | 5% | 6% | 3% | 6% | 5% | 5% | 7% | 7% | 6% | 6% | 7% | 7% | 6% | 7% | 5% | 6% | 6% | 6% | 6% | 9% | 7% | 10% | 4% | 4% | 9% | 4% | 3% | 5% | 6% | 4% | 5% | 5% | 8% |
UKIP | 4% | 2% | 3% | 1% | 0% | 4% | 4% | 3% | 3% | 4% | 1% | 5% | 4% | 6% | 0% | 6% | 1% | 3% | 0% | 2% | 5% | 0% | 1% | 2% | 3% | 3% | 3% | 5% | 3% | 1% | 0% | 1% | 1% | 5% | 2% | 2% | 2% | 5% | 2% | 2% | 2% | 6% | 6% | 2% | 5% | 7% | 1% | 3% | 2% | 2% | 6% | 7% | 7% | 4% | 8% | 6% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Others | 1% | 1% | 2% | 1% | 2% | 0% | 1% | 1% | 2% | 1% | 2% | 1% | 4% | 2% | 1% | 1% | 1% | 3% | 1% | 2% | 0% | 1% | 2% | 1% | 3% | 1% | 4% | 1% | 0% | 1% | 2% | 1% | 1% | 0% | 2% | 1% | 3% | 2% | 2% | 3% | 4% | 1% | 2% | 2% | 1% | 1% | 0% | 4% | 2% | 2% | 1% | 1% | 1% | 5% | 2% | 4% | 3% | 1% | 10% | 8% | 7% | 6% | 8% | 9% | 6% | 9% | 9% | 8% | 9% | 9% | 8% | 6% | 7% | 0% | 7% | 0% | 5% | 6% | 5% | 7% | 4% | 8% | 4% | 4% | 3% | 5% | 2% | 3% | 3% | 5% | 9% | 4% | 1% | 5% | 7% | 7% | 6% | 1% | 2% | 6% | 7% | 3% | 6% | 3% | 6% | 4% | 5% | 4% | 5% | 4% | 3% | 6% | 5% | 7% | 5% | 5% | 7% | 6% | 8% | 5% | 7% | 6% | 7% | 6% | 6% | 6% | 6% | 5% | 8% | 0% | 8% | 8% | 9% | 7% | 4% | 8% | 7% | 3% | 1% | 5% | 0% |
Who would you vote for with your regional vote?
See About these data for possible variations