Fieldwork dates: 9 October 2015 - 21 September 2020
Data from: Scotland
Results from:
12 polls
Fieldwork end date Pollster |
21 September 2020 Poll by JL Partners | 3 December 2019 Poll by YouGov | 26 April 2019 Poll by YouGov | 27 April 2017 Poll by YouGov | 14 March 2017 Poll by YouGov | 29 November 2016 Poll by YouGov | 31 August 2016 Poll by YouGov | 4 May 2016 Poll by YouGov | 11 April 2016 Poll by YouGov | 4 February 2016 Poll by YouGov | 13 October 2015 Poll by YouGov | 1 January 1970 Poll by |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Very well | 12% | 6% | 8% | 6% | 5% | 5% | 7% | 6% | 9% | 10% | 10% | 7% |
Fairly well | 44% | 34% | 36% | 34% | 39% | 39% | 42% | 39% | 42% | 41% | 45% | 44% |
Fairly badly | 21% | 24% | 22% | 24% | 23% | 23% | 23% | 24% | 22% | 22% | 22% | 20% |
Very badly | 16% | 24% | 20% | 22% | 19% | 14% | 12% | 14% | 11% | 14% | 11% | 13% |
Don't know | 7% | 13% | 14% | 15% | 13% | 19% | 15% | 17% | 16% | 13% | 12% | 16% |
How well or badly do you think the current Scottish government is handling the issue of...Education and schools?
See About these data for possible variations