Fieldwork dates: 4 September 2015 - 10 September 2015
Data from: Scotland
Results from:
2 polls
| Fieldwork end date Pollster |
10 September 2015 Poll by Norstat | 1 January 1970 Poll by |
|---|---|---|
| Much more likely | 25% | * |
| A bite more likely | 34% | * |
| Makes no difference | 29% | * |
| A bit less likely | 2% | * |
| A lot less likely | 1% | * |
| Don't know | 9% | * |
| Refused | 0% | * |
Do you think the SNP winning 56 of the 59 Scottish seats in May's General Election makes independence more or less likely?
See About these data for possible variations