Fieldwork dates: 1 February 2016 - 6 December 2019
Data from: Scotland
Results from:
17 polls
Fieldwork end date Pollster |
6 December 2019 Poll by YouGov | 3 September 2019 Poll by YouGov | 26 April 2019 Poll by YouGov | 5 June 2018 Poll by YouGov | 16 January 2018 Poll by YouGov | 5 October 2017 Poll by YouGov | 5 June 2017 Poll by YouGov | 18 May 2017 Poll by YouGov | 27 April 2017 Poll by YouGov | 14 March 2017 Poll by YouGov | 29 November 2016 Poll by YouGov | 31 August 2016 Poll by YouGov | 25 July 2016 Poll by YouGov | 4 May 2016 Poll by YouGov | 11 April 2016 Poll by YouGov | 9 March 2016 Poll by YouGov | 4 February 2016 Poll by YouGov |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Very well | 5% | 2% | 2% | 4% | 6% | 13% | 12% | 3% | 3% | 1% | 3% | 3% | 6% | 3% | 3% | 4% | 3% |
Fairly well | 18% | 11% | 10% | 24% | 34% | 40% | 30% | 21% | 15% | 12% | 17% | 15% | 16% | 23% | 26% | 21% | 22% |
Fairly badly | 28% | 24% | 28% | 31% | 24% | 19% | 25% | 30% | 33% | 27% | 25% | 27% | 25% | 32% | 28% | 26% | 29% |
Very badly | 40% | 47% | 49% | 27% | 19% | 14% | 22% | 30% | 37% | 42% | 30% | 33% | 33% | 26% | 21% | 25% | 32% |
Don't know | 10% | 16% | 12% | 14% | 17% | 14% | 12% | 17% | 13% | 17% | 24% | 22% | 21% | 16% | 23% | 24% | 14% |
Do you think that Jeremy Corbyn is doing well or badly as leader of the Labour party?
See About these data for possible variations