Fieldwork dates: 25 September 2013 - 4 September 2014
Data from: Scotland
Results from:
4 polls
Fieldwork end date Pollster |
4 September 2014 Poll by TNS-BMRB | 23 June 2014 Poll by TNS-BMRB | 2 May 2014 Poll by TNS-BMRB | 2 October 2013 Poll by TNS-BMRB |
---|---|---|---|---|
1 - I don't feel I have any information at all | 5% | 10% | 8% | 14% |
2 | 3% | 5% | 3% | 7% |
3 | 5% | 11% | 6% | 11% |
4 | 6% | 11% | 9% | 12% |
5 | 13% | 18% | 16% | 17% |
6 | 9% | 10% | 9% | 8% |
7 | 14% | 11% | 13% | 9% |
8 | 10% | 9% | 11% | 6% |
9 | 4% | 3% | 4% | 2% |
10 - I have all the information I need | 29% | 12% | 21% | 14% |
Don't know | 0% | 0% | 0% | 0% |
Refused | 0% | 0% | 0% | 0% |
Using a scale of 1 to 10, where 1 is ‘I don't feel I have any information at all' and 10 is 'I have all the information I need', please can you tell me how much information you currently have to help you make a decision about how to vote in the referendum?
See About these data for possible variations